Place of Origin | Jiangsu, China | Product Name | worm drive ball bearing swing bearing swing ring swing ring bearings | Material | 50Mn,42CrMo,chrome,stainless,metal,Steel ring,Steel 45#,AS standard |
Specification Type | large,turntable,four point contact ball,single-row,double row | Application | ladle turret,trailer,wind turbine,rotary table,excavator,crane | Customized | good service,precision,Professional,lowMOQ,prompt delivery |
Sale | Made in Xuzhou,hot sale from china manufacture,High quality supplier | Packing Details | Packed with plastic film and then standard export wooden case | Brand | kobelco,hyundai,rollix,rothe erde,hitachi,kato,tadano,koyo,nsk |
Certificate | ISO9001:2008,OHSAS18001:1999,ISO14001:2008 | Hardness after quenching | 55HRC-62HRC,gear teeth harden,Entire Harden |
Outer Diameter (mm) | 150 |
Diâmetro chato (mm) | 85 |
Classificação de carga dinâmica de base (C) | 91,5 kN |
Velocidade de lubrificação | 8000 r/min |
Classificação básica Da carga estática (C0) | 80 kN |
Bearing number | 7217 ATBP4 |
Marca | CX |
Width (mm) | 28 |
Weight | 1,85 Kg |
Size (mm) | 85x150x28 |
How to Identify Toyana NK16/20 Rolamentos de agulha by Bearing Number
Frequently bought Toyana NK16/20 Rolamentos de agulha together | ||||||||
r | D | C | m | B | d | Cu | Cr | |
NK16/20 | - | 24 mm | 20 mm | 28,4 g / Weight | - | 16 | - | - |
NK16/20 | - | 24 mm | 14,5 kN | - | - | 16 | - | - |
NK16/20 | - | 24 mm | 14,4 kN | - | 20 mm | 16 mm | - | - |
NK16/20 | - | 24 mm | 20 mm | - | - | 16 | - | - |
NK16/20 | - | 24 mm | 15,6 kN | - | - | 16 | - | - |
NK16/20 | - | 24 mm | 14,5 kN | - | - | 16 | - | - |
NK16/20 | - | 24 mm | 16,1 kN | - | - | 16 | 3.20 | 16.1 |
NK16/20 | 0,3 mm | 24 mm | 16,1 kN | - | - | 16 mm | - | - |
NK16/20 | - | 24 mm | 14 kN | - | - | 16 mm | - | - |
NK16/20A | - | 0.945 Inch | 24 Millimeter | - | - | 0.787 Inch | 20 Millimeter | 0.63 Inch | 16 Millimeter | - | - |