Detalhes do produto

150 mm x 225 mm x 35 mm FAG B7030-E-T-P4S Rolamentos de esferas de contacto angular

Marca FAG
Número modelo B7030-E-T-P4S
ordem mínima 1 pcs
Preço Negotiable

Característica do produto

d200 mm
D340 mm
Width (mm)184
T184 mm
Outer Diameter (mm)340
Diâmetro chato (mm)200
Bearing numberCRI-4019
Size (mm)200x340x184
MarcaNTN

FAG B7030-E-T-P4S Rolamentos de esferas de contacto angular Technical Data


 

Sponsored products related to FAG B7030-E-T-P4S Rolamentos de esferas de contacto angular
maCDBdC0EAN
HCB7030-E-T-P4S3,24 kg / Weight61 mm - 225 mm35 mm150 mm - -
7030 - 72,1 mm137 kN225 mm35 mm150 mm154 kN -
7030 A - 72,1 mm35 mm225 mm35 mm150 mm - -
B7030-E-T-P4S4,03 kg / Weight61 mm - 225 mm35 mm150 mm - -
B7030-E-T-P4S-DUL - - - 8.858 Inch | 225 Millimeter2.756 Inch | 70 Millimeter5.906 Inch | 150 Millimeter - -
B7030-E-T-P4S-UM - - - 8.858 Inch | 225 Millimeter1.378 Inch | 35 Millimeter5.906 Inch | 150 Millimeter - 4026677552211
B7030-E-T-P4S-DUM - - - 8.858 Inch | 225 Millimeter2.756 Inch | 70 Millimeter5.906 Inch | 150 Millimeter - -
B7030-E-T-P4S-TUL - - - 8.858 Inch | 225 Millimeter4.134 Inch | 105 Millimeter5.906 Inch | 150 Millimeter - 4012801625623
B7030-E-T-P4S-UL - - - 8.858 Inch | 225 Millimeter1.378 Inch | 35 Millimeter5.906 Inch | 150 Millimeter - 4012801453257
B7030-E-T-P4S-K5-UL - - - 8.858 Inch | 225 Millimeter1.378 Inch | 35 Millimeter5.906 Inch | 150 Millimeter - -
Todos os Produtos Contate agora