Detalhes do produto

80 mm x 110 mm x 16 mm FAG B71916-E-T-P4S Rolamentos de esferas de contacto angular

Marca FAG
Número modelo B71916-E-T-P4S
ordem mínima 1 pcs
Preço Negotiable

Característica do produto

Static Load Rating (Cor)2,110,000
Width (mm)96
Size (mm)180x300x96
Radius (min) (rs)3.000
Outer Diameter (mm)300
Dia chato (d)180.0000
Taxa de carga dinâmica (Cr)1,260,000
Diâmetro chato (mm)180
Tipo de rolamentostraight bore
Velocidade Máx (Grease) (X000 RPM)1

FAG B71916-E-T-P4S Rolamentos de esferas de contacto angular Technical Data


 

Sponsored products related to FAG B71916-E-T-P4S Rolamentos de esferas de contacto angular
DBadmEANSizeNoun
B71916-E-T-P4S110 mm16 mm30 mm80 mm0,375 kg / Weight - 80x110x16 -
B71916-E-T-P4S-DUL4.331 Inch | 110 Millimeter1.26 Inch | 32 Millimeter - 3.15 Inch | 80 Millimeter - 4012801457132 - Bearing
B71916-E-T-P4S-UL4.331 Inch | 110 Millimeter0.63 Inch | 16 Millimeter - 3.15 Inch | 80 Millimeter - 4012801457187 - Bearing
B71916-E-T-P4S-K5-UL4.331 Inch | 110 Millimeter0.63 Inch | 16 Millimeter - 3.15 Inch | 80 Millimeter - 4012801457149 - Bearing
B71916-E-T-P4S-TUM4.331 Inch | 110 Millimeter1.89 Inch | 48 Millimeter - 3.15 Inch | 80 Millimeter - 4026677586568 - Bearing
B71916-E-T-P4S-UM4.331 Inch | 110 Millimeter0.63 Inch | 16 Millimeter - 3.15 Inch | 80 Millimeter - 4026677032638 - Bearing
B71916-E-T-P4S-TUL4.331 Inch | 110 Millimeter1.89 Inch | 48 Millimeter - 3.15 Inch | 80 Millimeter - 4026677003133 - Bearing
B71916-E-T-P4S-K5-UM4.331 Inch | 110 Millimeter0.63 Inch | 16 Millimeter - 3.15 Inch | 80 Millimeter - 4012801970679 - Bearing
B71916-E-T-P4S-K5-TUL4.331 Inch | 110 Millimeter1.89 Inch | 48 Millimeter - 3.15 Inch | 80 Millimeter - - - Bearing
B71916-E-T-P4S-UL110 mm16 mm - 80 mm - - - -
Todos os Produtos Contate agora