Detalhes do produto

HM136948 -90320 Aplicações industriais da Timken Ap Bearings

Número modelo HM136948 -90320
ordem mínima 1 pcs
Preço Negotiable

Característica do produto

TypeBevel GearModel NumberOEMDimensionsCustomer′s Drawings
AlloyNi, Mn, Crh, Mo, etcSurface TreatmentAnti-Rust Oil & Polish & ShotCustomizationYes
CertificateCCS, ISO9001TechnicalForgingCoatingPainted with Oil/ as Order
Detection100% InspectionStructureGear, Gear ShaftCoatingsBlack Oxide
Torque CapacityCustom-MakingLengthCustomers′ RequestOEMAvailable
Product ClassHigh Quality, Top, Medium, Grade 1, Cheap, EconomicTrademarkEVONTransport PackageFiber Wooden Case
SpecificationAccording to the customer′s drawingOriginLuoyangHS Code8413910000
Velocidade de lubrificação5600 r/min
d45 mm
Classificação de carga dinâmica de base (C)152 kN
Peso1,34 Kg
Classificação básica Da carga estática (C0)130 kN
Diâmetro externo (mm)100
Tamanho (mm)45x100x36
B36 mm
Bearing numberN2309E
D100 mm

HM136948 -90320 Aplicações industriais da Timken Ap BearingsGráfico de dimensão - TodosConjuntos de rolamentos integrados APCorrida


 

Comprado frequentementeHM136948 -90320 Aplicações industriais da Timken Ap BearingsEM conjunto
DdEANNounUNSPSCWeightseries:End Play
HM136948-9019010.875 Inch | 276.225 Millimeter7 Inch | 177.8 Millimeter0053893499499Bearing3117151637.87 - 0.023 to 0.029
HM136948-9025110.875 Inch | 276.225 Millimeter7 Inch | 177.8 Millimeter0053893848167Bearing3117151657.41 - 0.023 to 0.029
HM136948-9029210.875 Inch | 276.225 Millimeter7 Inch | 177.8 Millimeter0053893768922Bearing3117151641.473 - 0.023 to 0.029
HM136948-9031210.875 Inch | 276.225 Millimeter7 Inch | 177.8 Millimeter - Bearing3117151647.05 - 0.016 to 0.018
HM136948-9032010.875 Inch | 276.225 Millimeter7 Inch | 177.8 Millimeter0053893800868Bearing3117151644.6 - 0.023 to 0.029
HM136948-9032210.875 Inch | 276.225 Millimeter7 Inch | 177.8 Millimeter0053893929897Bearing3117151648.63 - 0.023 to 0.029
HM136948-9034410.875 Inch | 276.225 Millimeter7 Inch | 177.8 Millimeter0053893803128Bearing3117151646.82 - 0.023 to 0.029
HM136948-9035410.875 Inch | 276.225 Millimeter7 Inch | 177.8 Millimeter0053893801841Bearing3117151649.94 - 0.023 to 0.029
HM136948-9038410.875 Inch | 276.225 Millimeter7 Inch | 177.8 Millimeter - Bearing3117151646.66 - 0.023 to 0.029
HM136948-9032010.8750 in6.9995 in - - - - HM136900 -
Todos os Produtos Contate agora